Hire in Colombia
Hiring remote talent in Colombia
The default choice when the role needs live US-hours collaboration rather than async work. Bogotá sits in US Central time year-round, so a full US workday overlaps with no antisocial hours.
What roles cost in Colombia
Full-time monthly rates, derived from the sourced research behind our salary guides — the Philippine baseline scaled by a stated ×1.25 factor, so the arithmetic is checkable. Each role links to its full guide.
| Role | Monthly band | Comparable US hire | Guides |
|---|---|---|---|
| Executive assistant | $1,000–$1,750 | $5,100–$7,850 | salary · hiring |
| Operations manager | $1,250–$2,250 | $5,000–$7,500 | salary · hiring |
| Bookkeeper | $1,000–$1,900 | $3,650–$5,100 | salary · hiring |
| Customer support specialist | $1,000–$1,650 | $3,050–$4,300 | salary · hiring |
| Content marketer | $1,050–$1,950 | $4,500–$7,000 | salary · hiring |
| Bookkeeping assistant | $750–$1,250 | $3,000–$4,200 | salary · hiring |
| Virtual assistant | $900–$1,450 | $3,250–$4,850 | salary · hiring |
| E-commerce manager | $1,050–$1,800 | $5,000–$8,000 | salary · hiring |
| Junior developer | $1,900–$3,500 | $8,000–$13,000 | salary · hiring |
| Sales development rep | $1,000–$1,700 | $3,950–$8,350 | salary · hiring |
| Graphic designer | $1,050–$2,000 | $4,100–$6,800 | salary · hiring |
| Video editor | $1,150–$2,000 | $4,400–$8,800 | salary · hiring |
| Copywriter | $1,550–$2,750 | $4,850–$8,500 | salary · hiring |
| SEO specialist | $1,200–$2,200 | $4,850–$9,050 | salary · hiring |
| PPC specialist | $1,900–$3,200 | $4,850–$9,050 | salary · hiring |
| Social media manager | $1,000–$1,800 | $4,700–$8,350 | salary · hiring |
| WordPress developer | $1,250–$2,150 | $5,350–$10,500 | salary · hiring |
| Shopify developer | $1,000–$1,700 | $5,350–$10,500 | salary · hiring |
| Accountant | $1,250–$2,150 | $5,600–$9,150 | salary · hiring |
| Project manager | $1,450–$2,500 | $6,550–$11,100 | salary · hiring |
| Lead generation specialist | $950–$1,550 | $3,950–$8,350 | salary · hiring |
| Real estate virtual assistant | $1,200–$2,050 | $3,250–$4,850 | salary · hiring |
| Data entry specialist | $750–$1,250 | $3,000–$4,050 | salary · hiring |
| Web designer | $1,150–$2,000 | $6,100–$13,250 | salary · hiring |
Working norms worth knowing
Strong professional English in the major cities, particularly in tech and finance roles. Around 18 public holidays; severance and benefits rules are stricter than in Asia — worth an EOR for full-time roles.
How a search runs
Describe the role and the whole search runs free: you get an AI hiring brief, candidates complete graded work samples against a published rubric, and you read scored finalists before paying anything. If nobody clears your bar, a re-run is free.
Common questions
What do remote staff in Colombia earn per month?
Across the 24 roles we track, full-time monthly rates run $750–$3,500. Every band is the Philippine baseline scaled by a stated ×1.25 factor — the same arithmetic as our salary guides, so you can check it.
What timezone overlap do I get with Colombia?
Bogotá sits in US Central time year-round, so a full US workday overlaps with no antisocial hours.
How is the English?
Strong professional English in the major cities, particularly in tech and finance roles.
Do I hire as a contractor or through an EOR?
Around 18 public holidays; severance and benefits rules are stricter than in Asia — worth an EOR for full-time roles. For a first hire, most small US companies start with a direct independent-contractor agreement and move to an EOR if the relationship becomes employment-shaped — our compliance guide covers the line.
Or get matched
Tell us the role and budget; we'll reply with what the market in Colombia actually offers at that band.